| Tab Description | |||||||||||||||||||||||
| Uses & Features | Features - Complies with IEC 60318-1 - Acoustical Impedance similar to that of the Human Ear
Uses - Frequency Response and Sensitivity Measurements on Telephone - Receivers and Earphones - Calibration of Audiometers |
||||||||||||||||||||||
| Technical Specification |
|
||||||||||||||||||||||
AWA6162 Ear Simulator
Electroacoustic Measuring InstrumentFeatures
- Complies with IEC 60318-1
- Acoustical Impedance similar to that of the Human Ear
Uses
- Frequency Response and Sensitivity Measurements on Telephone
- Receivers and Earphones
- Calibration of Audiometers
| Model | AWA6162 |
| Name | Ear Simulator |
| Fulfils Standard | IEC 60711, ITU-T P.57 |
| Frequency Range | 100 Hz ~ 10,000 Hz |
| Frequency Response | ≤ ±0.5Db (200 Hz ~ 5,000 Hz) ≤ ±1Db (100 Hz ~ 10,000 Hz) |
| Used with Microphone | Model AWA14422 1/2” Pressurefield Microphone |
| Used with Preamplifier | Model AWA14601B or AWA14604 Preamplifier |
| Operation Voltage Range for the Preamplifier | AWA14601B : 12 V ~ 36 V AWA14604 : 4 mA ~ 10 mA |
| Length of Cable | 2 m |
| Accessories | Ear Simulator Test Jig |
| Uses | For Measurements of Air Conduction, Hearing Aids and Earphones, Coupled to the Ear by Means of Ear Inserts eg. An Ear Moulds or Similar Devices |
