| Tab Description | |||||||||||||||||||||||
| Uses & Features | Features - Complies with IEC 60318-1 - Acoustical Impedance similar to that of the Human Ear
Uses - Frequency Response and Sensitivity Measurements on Telephone - Receivers and Earphones - Calibration of Audiometers |
||||||||||||||||||||||
| Technical Specification |
|
||||||||||||||||||||||
AWA6161 Ear Simulator
Electroacoustic Measuring InstrumentFeatures
- Complies with IEC 60318-1
- Acoustical Impedance similar to that of the Human Ear
Uses
- Frequency Response and Sensitivity Measurements on Telephone
- Receivers and Earphones
- Calibration of Audiometers
| Model | AWA6161 |
| Name | 2 cm3 Coupler |
| Fulfils Standard | IEC 60318-5 (IEC 60126-1973) |
| Frequency Range | 125 Hz ~ 8,000 Hz |
| Frequency Response | ≤ ±0.5Db (200 Hz ~ 5,000 Hz) ≤ ±1Db (125 Hz ~ 8,000 Hz) |
| Used with Microphone | Model AWA14422 1/2” Pressure Field Microphone. Also 1” Pressure Field Microphone |
| Used with Preamplifier | Model AWA14601B or AWA14604 Preamplifier |
| Operation Voltage Range for the Preamplifier | AWA14601B : 12 V ~ 36 V AWA14604 : 4 mA ~ 10 mA |
| Length of Cable | 2 m |
| Accessories | Coupler Test Jig, Adaptor for 1/2” to 1” |
| Uses | Frequency Response, Sensitivity and Distortion Measurements on Insert Earphones, eg. Used in Hearing Aids, Operator Headsets, etc. |
