| Tab Description | |||||||||||||||||||||||||||||||||||||
| Uses & Features | Uses - Calibration of other Sound Measurement Equipments |
||||||||||||||||||||||||||||||||||||
| Technical Specification |
|
||||||||||||||||||||||||||||||||||||
AWA6221B Sound Level Calibrator
Sound CalibratorUses
- Calibration of other Sound Measurement Equipments
| Items | AWA6221B |
| Normal Sound Pressure Level |
94 dB |
| Normal Frequency | 1000 Hz |
| Sound Level Accuration | ± 0.3 dB (+23°C) |
| Frequency Accuration | ± 2% ± 0.5 dB (-10°C + 50°C) |
| Distortion (THD) | < 1.5% |
| Power | Battery 1x 6F22 (9V) |
| Nominal Operating Current | 10 mA |
| Battery Check | As long as the Signal Continue for One Minute after the Contact is Released, otherwise the Battery is Low |
| Operating Temperature | -10°C ~ +50°C |
| Humidity | 25% ~ 90% (RH) |
| Atmospheric Pressure | 65 kPa ~ 108 kPa |
| Dimensions | Φ40 x 100 (mm) Weight : < 250 g (Include Battery) |
| Microphone Type | 1" and 1/2" (With Supplied Adaptor) |
| Accessories | Included: Battery 6F22 × 1 |
| Instruction Manual x 1 | |
| Adaptor for 1/2" microphone x 1 | |
| Leather Case x 1 |
